Fully Automatic Screen Printing Solution
For big garment factories with over 2000 pieces per order
High efficiency, max.productivity up to 700pcs/h
6-24 high-precision print heads for exquisite printing
Fast pallet loading & unloading, freely switching garment & piece printing
Pipeline operation mode to match various printing process needs
T5C-22-6 Specifications | |
Productivity | 700pcs/h |
Stations/Colors(Range) | 22/6-14 |
Max.Image Area Cutting Pallet | 55*70cm(21.7"*27.6") |
Cutting Pallet Size | 58*85cm(22.8"*33.5") |
Max.Image Area Garment Pallet | 42*70cm(16.5"*27.6") |
Garment Pallet Size | 45*85cm(17.7"*33.5") |
Overall Size(L*W*H) | 855*330*168cm(336.6"*129.9"*66.1") |
Power Consumption(kW) | 3.9 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/3ph/50Hz |
T5C-28-8 Specifications | |
Productivity | 700pcs/h |
Stations/Colors(Range) | 28/8-20 |
Max.Image Area Cutting Pallet | 55*70cm(21.7"*27.6") |
Cutting Pallet Size | 58*85cm(22.8"*33.5") |
Max.Image Area Garment Pallet | 42*70cm(16.5"*27.6") |
Garment Pallet Size | 45*85cm(17.7"*33.5") |
Overall Size(L*W*H) | 855*330*168cm(336.6"*129.9"*66.1") |
Power Consumption(kW) | 6.2 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/3ph/50Hz |
T5C-34-10 Specifications | |
Productivity | 700pcs/h |
Stations/Colors(Range) | 34/10-26 |
Max.Image Area Cutting Pallet | 55*70cm(21.7"*27.6") |
Cutting Pallet Size | 58*85cm(22.8"*33.5") |
Max.Image Area Garment Pallet | 42*70cm(16.5"*27.6") |
Garment Pallet Size | 45*85cm(17.7"*33.5") |
Overall Size(L*W*H) | 855*330*168cm(336.6"*129.9"*66.1") |
Power Consumption(kW) | 7.0 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/3ph/50Hz |
T5C-40-12 Specifications | |
Productivity | 700pcs/h |
Stations/Colors(Range) | 40/12-30 |
Max.Image Area Cutting Pallet | 55*70cm(21.7"*27.6") |
Cutting Pallet Size | 58*85cm(22.8"*33.5") |
Max.Image Area Garment Pallet | 42*70cm(16.5"*27.6") |
Garment Pallet Size | 45*85cm(17.7"*33.5") |
Overall Size(L*W*H) | 855*330*168cm(336.6"*129.9"*66.1") |
Power Consumption(kW) | 7.8 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/3ph/50Hz |
T5C-46-14 Specifications | |
Productivity | 700pcs/h |
Stations/Colors(Range) | 46/14-30 |
Max.Image Area Cutting Pallet | 55*70cm(21.7"*27.6") |
Cutting Pallet Size | 58*85cm(22.8"*33.5") |
Max.Image Area Garment Pallet | 42*70cm(16.5"*27.6") |
Garment Pallet Size | 45*85cm(17.7"*33.5") |
Overall Size(L*W*H) | 855*330*168cm(336.6"*129.9"*66.1") |
Power Consumption(kW) | 8.6 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/3ph/50Hz |
T5C-52-16 Specifications | |
Productivity | 700pcs/h |
Stations/Colors(Range) | 52/16-30 |
Max.Image Area Cutting Pallet | 55*70cm(21.7"*27.6") |
Cutting Pallet Size | 58*85cm(22.8"*33.5") |
Max.Image Area Garment Pallet | 42*70cm(16.5"*27.6") |
Garment Pallet Size | 45*85cm(17.7"*33.5") |
Overall Size(L*W*H) | 855*330*168cm(336.6"*129.9"*66.1") |
Power Consumption(kW) | 9.4 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/3ph/50Hz |
T5C-58-18 Specifications | |
Productivity | 700pcs/h |
Stations/Colors(Range) | 58/18-30 |
Max.Image Area Cutting Pallet | 55*70cm(21.7"*27.6") |
Cutting Pallet Size | 58*85cm(22.8"*33.5") |
Max.Image Area Garment Pallet | 42*70cm(16.5"*27.6") |
Garment Pallet Size | 45*85cm(17.7"*33.5") |
Overall Size(L*W*H) | 855*330*168cm(336.6"*129.9"*66.1") |
Power Consumption(kW) | 10.2 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/3ph/50Hz |
T5C-64-20 Specifications | |
Productivity | 700pcs/h |
Stations/Colors(Range) | 64/20-30 |
Max.Image Area Cutting Pallet | 55*70cm(21.7"*27.6") |
Cutting Pallet Size | 58*85cm(22.8"*33.5") |
Max.Image Area Garment Pallet | 42*70cm(16.5"*27.6") |
Garment Pallet Size | 45*85cm(17.7"*33.5") |
Overall Size(L*W*H) | 855*330*168cm(336.6"*129.9"*66.1") |
Power Consumption(kW) | 11 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/3ph/50Hz |
T5C
Fully Automatic Oval Printer
Focus on piece screen printing, suitable for large-scale garment factories and processing plants with more than 1,000 pieces in a single order.
● High productivity, maximum productivity up to 700pcs/h
● 6-24 high precision presses, achieves high garment printing quality
● Oval shape takes up less space, open body design, can augment the number of work stations in a customized way
● Pallet quick loading design, seamless transition between garment and pieces printing scenes
● Consecutive operation mode, matches a variety of garment printing processes (slurry, robber, flocking, hi-density discharge, foaming, pulling, cracking, etc)
● Customized solution and professional operation training available
● Each model can be upgraded to version Pro for better performance and better user experience
● Over 10 years of rich experience in applying high-speed industrial-grade printhead, tens of thousands of practical printhead application cases to share with customers
● Service outlets cover the whole world, perfect pre-sale proofing and after-sale protection services, 24-hour feedback mechanism
Company :Shenzhen Hanglory Digital Printing Group Co., Ltd
Phone:0755-23080896
Address:No.39 Qingfeng Road, Baolong Street, Longgang District, Shenzhen (2-3/F, Building C, Jingmida Digital Culture Industry Park - HanGlory Group)
E-mail :info@hanglorygroup.com
Are you ready? Then contact us